Akira-class
| ||
Akira Class Starship | ||
---|---|---|
Classification | Heavy Cruiser | |
Role | Defense/Patrol/Escort/Carrier | |
Shipyards | None (upgraded) | |
Production Dates | 2364-2372 | |
Standard Refit | 5 Years | |
Recommended Overhaul | 10 Years | |
Hull | Duranium-Tritanium Double Hull | |
Armor | 10 CM Ablative | |
Length | 464.43 meters | |
Beam (width | 316.67 meters | |
Draft (height) | 87.43 meters | |
Displacement | 3,096,021 Metric Tons | |
Decks | 19 at ~4.0 m/deck | |
Structural Integrity Field | Class 6 (60 Kg/Cm Hull Stress Rating) | |
Size Category | 9 | |
Crew Compliment | 500 (average) | |
Officers | 100 | |
Enlisted | 400 | |
Civilian | 0 | |
Evacuation Limit | 6,300 | |
Quarters |
| |
Medical Facilities | Type 8, No EMH | |
Environmental |
| |
Diplomatic Facilities | Class 3 | |
Replicators |
| |
Entertainment includes Diplomatic Facilities |
| |
Security Facilities | Class 4
| |
Personal Transporters |
| |
Cargo Transporter | (4) 5-meter pads, Type 3/H - 400 kg, Range 20,000 KM | |
Cargo Holds | (300,000 Cubic Meters total) | |
Warp Nacelles | Class 14/A Warp Coils (43/nacelle), Standard Class Injectors | |
Warp Ratings |
| |
MARA Power Cores | (1) Utopia TPG Class 11/D (530 TJ / Second) | |
Impulse Engines |
| |
RCS Thrusters |
| |
Auxiliary Power | (4) Class 5/A Fusion Generators (200 GJ / Second each) | |
Emergency Power | (14) Class 5/A Micro-Fusion Generators (2 MJ / Second each) | |
EPS System | Standard, minimum 95% Base Efficiency | |
Total Power Output | 494.32 TeraJoules / Second | |
Bridge Module | Large (Akira) Type | |
Auxiliary Control | Main Engineering | |
Separation System | Pod only | |
Flight Control | Standard Isolinear Autopilot
| |
Navigation Deflector | Class 3 - Ranges: Main 1 LY / Aux 0.5 LY | |
Communications | Class 9/A | |
Science |
| |
Computers | Total Capacity: 82,539 KiloQuads
| |
Sensors | Class 9/Beta
| |
Probes | 40 (mixed class) | |
Tractor Beams |
| |
Stealth Technology | None | |
Phasers | (10) Type X Arrays | |
Phaser Output | 60,000 GigaJoules | |
Torpedo Launchers | (5) Type V Photon Launchers | |
Torpedo Type / Amount | (300) Mk. VII Photon | |
Shields | Delta 4/E Class | |
Shield Emitters | (48) overlapping coverage | |
Shield Recharge Rate | Type 5 (5 TJ / Second) | |
Shield Rating | 87.6 TeraJoules | |
Escape Pods |
| |
Shuttlebay |
| |
Shuttles | (15) standard warp-capable | |
Fighters | (30) Fighters | |
Runabouts | (0) Various Class | |
Shuttlepods | (6) Shuttlepods | |
Utility Craft | (4) Sphinx-class Workbees | |
Captain's Yacht | None | |
Shuttle Exchanges |
|
The Akira class marked a trend within Starfleet back toward vessels that had modular capability. The vessel is shaped in a catamaran style with the Nacelles below the main hull, and a replaceable module on the dorsal aft section. The Akira was one of the first Starfleet vessels which did not have the main bridge at the top of the ship.
For Module (I.E. pod) variants please see the Mission Pod page.
Subclasses:
- Mk.I Akira Class
- Mk.II Akira Class Mk.II (mission specific variant)
- Mk.III Akira Class Mk.III (upgrade)
- Mk.IV Akira Class Mk.IV (upgrade)
- Mk.V Akira Class Mk.V (upgrade)
History
Following the Cardassian War, and then in light of the Borg threat; Starfleet designed the Akira Class to have heavy tactical ability. With an abundance of phaser arrays, and far more Photon Torpedo launchers than it truly needed, coupled with a through-deck shuttlebay capability to launch fighters it was more than capable of holding it's own in battle against most foes.
The modular nature allowed it to be refit to suit a variety of mission roles to ensure that it wasn't a true warship.
Known Vessels of this class
Name | Registry | Status |
USS Akira | NCC-62497 | Prototype, Active (presumed) |
USS Black Elk | NCC-62505 | Active (presumed) |
USS Geronimo | NCC-? | Active (presumed) |
USS Mateo | NCC-? | Active (presumed) |
USS Susquehanna | NCC-62797 | Active (presumed) |
USS Rabin | NCC-63293 | Active (presumed) |
USS Spector | NCC-? | Active (presumed) |
USS Thunderchild | NCC-63549 | Active |
USS Cambrian | NCC-? | Former sim, Tango Fleet / 6th Fleet (destroyed) |
Deck Listing
Deck 1 | Bridge |
Deck 2 | Stuff |
Deck 3 | Stuff |
Deck 4 | Stuff |
Deck 5 | Stuff |
Deck 6 | Stuff |
Deck 7 | Stuff |
Deck 8 | Stuff |
Deck 9 | Stuff |
Deck 10 | Stuff |
Deck 11 | Stuff |
Deck 12 | Stuff |
Deck 13 | Stuff |
Deck 14 | Stuff |
Deck 15 | Stuff |
Deck 16 | Stuff |
Deck 17 | Stuff |
Deck 18 | Stuff |
Deck 19 | Stuff |
References
Movies:
- Star Trek: First Contact
Deep Space 9:
- "Call to Arms"
- "Behind the Lines"
- "Favor the Bold"
- "Sacrifice of Angels"
- "Statistical Probabilities"
- "The Magnificent Ferengi"
- "Tears of the Prophets"
- "Afterimage"
- "The Changing Face of Evil"
- "What You Leave Behind"
Voyager:
- "Message in a Bottle"
- "Relativity"
- "The Voyager Conspiracy"
- "Endgame"
Gallery
Enter additional pictures here