Ambassador-class
| ||
Ambassador Class Starship | ||
---|---|---|
Classification | Heavy Cruiser | |
Role | Defense / Patrol / Explorer / Command / Diplomatic | |
Shipyards | None - Production run ended | |
Production Dates | 2302-2320 | |
Standard Refit | 5 Years | |
Recommended Overhaul | 15 Years | |
Hull | Duranium-Tritanium Double Hull | |
Armor | None | |
Length | 526.33 meters | |
Beam (width | 325.26 meters | |
Draft (height) | 160.15 meters | |
Displacement | 3,825,000 Metric Tons | |
Decks | 40 at ~4.0 m/deck | |
Structural Integrity Field | Class 4 (40 Kg/Cm Hull Stress Rating) | |
Size Category | 11 | |
Crew Compliment | 850 (average) | |
Officers | 280 | |
Enlisted | 570 | |
Civilian | 100 | |
Evacuation Limit | 7,518 | |
Quarters |
| |
Medical Facilities | Type 7, No EMH | |
Environmental |
| |
Diplomatic Facilities | Class 3 | |
Replicators |
| |
Entertainment includes Diplomatic Facilities |
| |
Security Facilities | Class 4
| |
Personal Transporters |
| |
Cargo Transporter | (4) 5-meter pads, Type 3/F - 400 kg, Range 25,000 KM | |
Cargo Holds | (300,000 Cubic Meters total) | |
Warp Nacelles | Class 12 Warp Coils (#/nacelle), Enhanced Class Injectors | |
Warp Ratings |
| |
MARA Power Cores | (1) Shuventis Class 9/E (440 TJ / Second) | |
Impulse Engines |
| |
RCS Thrusters | Trentis Mk.# - # newtons thrust | |
Auxiliary Power | (4) Class 4/A Fusion Generators (160 GJ / Second each) | |
Emergency Power | (8) Class 3/E Micro-Fusion Generators (140 MJ / Second each) | |
EPS System | Standard, minimum 95% Base Efficiency | |
Total Power Output | # TeraJoules / Second | |
Bridge Module | Large (Ambassador) type | |
Auxiliary Control | Main Engineering | |
Separation System | Emergency Saucer separation (can only be reattached at shipyard) | |
Flight Control | Standard Duotronic Autopilot
| |
Navigation Deflector | Class 3 - Ranges: Main 1 LY / Aux 0.5 LY | |
Communications | Class 7/Alpha | |
Science |
| |
Computers | Total Capacity: 0,000 KiloQuads
| |
Sensors | Class 5/Alpha
| |
Probes | 60 (mixed class) | |
Tractor Beams |
| |
Stealth Technology | None | |
Phasers | (11) Type VII Arrays | |
Phaser Output | 33,000 GigaJoules | |
Torpedo Launchers | (2) Type IV type Launchers | |
Torpedo Type / Amount | (200) Mk. IV Photon | |
Shields | Delta 4/D Class | |
Shield Emitters | (70) overlapping coverage | |
Shield Recharge Rate | Type 4 (4 TJ / Second) | |
Shield Rating | 119.7 TeraJoules | |
Escape Pods | 160 (6 person pods) | |
Shuttlebay |
| |
Shuttles | (10) standard warp-capable | |
Fighters | (0) Fighters | |
Runabouts | (0) Various Class | |
Shuttlepods | (10) Shuttlepods | |
Utility Craft | (3) Sphinx-class Workbees | |
Captain's Yacht | None | |
Shuttle Exchanges |
|
The Ambassador class marked a transition within Starfleet from the somewhat blocky Excelsior-class, back toward streamlined vessels. The vessel is shaped much like the Constitution-class, but enlarged in dimensions. It is a precursor to the Galaxy-class which would follow it a few decades later.
Subclasses:
- Ambassador-class
- Ambassador (Mk. II) - Mission Specific variants
- Ambassador (Mk. III)
- Ambassador (Mk. IV)
- Ambassador (Mk. V)
- Ambassador (Mk. VI)
History
The Ambassador included many new technological advances. Warp propulsion systems were redesigned which would eventually lead to a re-calibration of the TOS-era warp scale, after the first series of refits a newly developed Isolinear Computer system was installed making a huge increase in storage capacity and overall computer ability. Wide use of Replicator systems rather than standard food slots located only in specific areas. The Ambassador also featured the first use of Phaser Strips. In all eleven strips were installed on the vessel allowing a 360 degree field of fire.
The class was the largest ever constructed up to that date, and set new standards for luxury and crew accommodation. Crew members with family were allowed to have them aboard after serving 6 months (depending on ship's role/mission), and cabins were modularized to allow modifications in size.
Known Vessels of this class
Name | Registration | Status |
USS Ambassador | NCC-10521 | Prototype, Upgraded (presumed) |
USS Enterprise | NCC-1701-C | Upgraded, Destroyed (2344) |
USS Adelphi | NCC-26849 | Upgraded (presumed) |
USS Excalibur | NCC-26517 | Upgraded (presumed) |
USS Horatio | NCC-10532 | Upgraded, Destroyed (2364) |
USS Valdemar | NCC-26198 | Upgraded (presumed) |
USS Ghandi | NCC-26632 | Upgraded (presumed) |
USS Zhukov | NCC-26136 | Upgraded (presumed) |
USS Yamaguchi | NCC-26510 | Upgraded (presumed) |
USS Adelphi | NCC-? | Upgraded (presumed) |
USS Exeter | NCC-26531 | Upgraded (presumed) |
USS Swiftsure | NCC-26543 | 6th Fleet (NPC ship) |
USS Bonaventure | NCC-26138 | 6th Fleet (NPC ship) |
Deck Listing
Deck 1 | Bridge |
Deck 2 | Stuff |
Deck 3 | Stuff |
Deck 4 | Stuff |
Deck 5 | Stuff |
Deck 6 | Stuff |
Deck 7 | Stuff |
Deck 8 | Stuff |
Deck 9 | Stuff |
Deck 10 | Stuff |
Deck 11 | Stuff |
Deck 12 | Stuff |
Deck 13 | Stuff |
Deck 14 | Stuff |
Deck 15 | Stuff |
Deck 16 | Stuff |
Deck 17 | Stuff |
Deck 18 | Stuff |
Deck 19 | Stuff |
Deck 20 | Stuff |
Deck 21 | Stuff |
Deck 22 | Stuff |
Deck 23 | Stuff |
Deck 24 | Stuff |
Deck 25 | Stuff |
Deck 26 | Stuff |
Deck 27 | Stuff |
Deck 28 | Stuff |
Deck 29 | Stuff |
Deck 30 | Stuff |
Deck 31 | Stuff |
Deck 32 | Stuff |
Deck 33 | Stuff |
Deck 34 | Stuff |
Deck 35 | Stuff |
Deck 36 | Stuff |
Deck 37 | Stuff |
Deck 38 | Stuff |
Deck 39 | Stuff |
Deck 40 | Stuff |
References
The Next Generation:
- "Conspiracy" (debris, and interior via subspace communication)
- "Yesterday's Enterprise"
- "Data's Day"
- "Redemption II"
Deep Space 9:
- "Emissary"
Enterprise:
- "Future Tense"(image only)
Gallery
Enter additional pictures here