Ares-class
| ||
Ares Class Starship | ||
---|---|---|
Classification | Heavy Cruiser | |
Role | Defense/Patrol/Escort | |
Shipyards | Seskon Trella Yards (Tellar) | |
Production Dates | 2383-Present | |
Standard Refit | 1 Years | |
Recommended Overhaul | 5 Years | |
Hull | Duranium-Tritanium Double Hull | |
Armor | 8 cm Ablative | |
Length | 415.0 meters | |
Beam (width | 182.3 meters | |
Draft (height) | 50.0 meters | |
Displacement | 850,000 Metric Tons | |
Decks | 15 at ~3.3 m/deck | |
Structural Integrity Field | Class 6 (60 Kg/Cm Hull Stress Rating) | |
Size Category | 9 | |
Crew Compliment | 185 (average) | |
Officers | 35 | |
Enlisted | 150 | |
Civilian | 0 | |
Evacuation Limit | 2,000 | |
Quarters |
| |
Medical Facilities | Type 8, Mk. II EMH | |
Environmental |
| |
Diplomatic Facilities | Class 4 | |
Replicators |
| |
Entertainment includes Diplomatic Facilities |
| |
Security Facilities | Class 4
| |
Personal Transporters |
| |
Cargo Transporter | (4) 5-meter pads, Type 3/H - 400 kg, Range 20,000 KM | |
Cargo Holds | (100,000 Cubic Meters total) | |
Warp Nacelles | Class 12 Warp Coils (30/nacelle), High Class Injectors | |
Warp Ratings |
| |
MARA Power Cores | (1) Utopia TPG Class 15/E (740 TJ / Second) | |
Impulse Engines |
| |
RCS Thrusters |
| |
Auxiliary Power | (6) Class 4/E Fusion Generators (190 GJ / Second each) | |
Emergency Power | (8) Class 4/E Micro-Fusion Generators (190 MJ / Second each) | |
EPS System | High, minimum 95% Base Efficiency | |
Total Power Output | (pending) TeraJoules / Second | |
Bridge Module | Large (Prometheus Type) | |
Auxiliary Control | Main Engineering | |
Separation System | None | |
Flight Control | Standard Bio-Nerual Autopilot
| |
Navigation Deflector | Class 4 - Ranges: Main 1.5 LY / Aux 0.75 LY | |
Communications | Class 9/Beta
| |
Science |
| |
Computers | Total Capacity: 404,800 KiloQuads
| |
Sensors | Class 7/Beta
| |
Probes | 60 (mixed class) | |
Tractor Beams |
| |
Stealth Technology | None | |
Phasers | (12) Type XII Arrays | |
Phaser Output | (pending) GigaJoules | |
Torpedo Launchers | (4) Type II Quantam Launchers | |
Torpedo Type / Amount | *(120) Mk. VIII Photon
| |
Shields | Theta 6/E Class | |
Shield Emitters | (70) overlapping coverage | |
Shield Recharge Rate | Type 5 Regenerative (30 TJ / Second, 30# damage absorbed) | |
Shield Rating | 144 TeraJoules | |
Escape Pods | 50 (4 person pods) | |
Shuttlebay |
| |
Shuttles | (6) standard warp-capable | |
Fighters | (0) Fighters | |
Runabouts | (2) Various Class | |
Shuttlepods | (6) Shuttlepods | |
Utility Craft | (4) Sphinx-class Workbees | |
Captain's Yacht | None | |
Shuttle Exchanges |
|
Based off of the Prometheus-class design the Ares is somewhat thinner due to the removed Multi-Vector capability, and removal of the additional warp nacelles. A multi-purpose Mission Pod is attached on the dorsal spine of the ship similar to the Akira-class
Subclasses:
History
Developed from the Prometheus-class the Ares was designed to be a more versatile and cheaper to produce starship. Removing the multi vector capability, and reducing the redundant three core power system, freed up significant room for enhanced scientific, crew facilities, and diplomatic spaces. Making her a more well rounded vessel she can engage in combat patrols, deep space missions, and even basic exploration and scientific missions.
Known Vessels of this class
Name | Registration | Status |
USS Ares | NX-83010 | Active (presumed) |
USS Artemis | NCC-83011 | Active (presumed) |
USS Zeus | NCC-83012 | Active (presumed) |
USS Hermes | NCC-83013 | Active (presumed) |
USS Hera | NCC-62006-A | Active (presumed) |
USS Poseidon | NCC-89515-A | Active (presumed) |
Deck Listing
Deck 1 | Bridge |
Deck 2 | (pending) |
Deck 3 | (pending) |
Deck 4 | (pending) |
Deck 5 | (pending) |
Deck 6 | (pending) |
Deck 7 | (pending) |
Deck 8 | (pending) |
Deck 9 | (pending) |
Deck 10 | (pending) |
Deck 11 | (pending) |
Deck 12 | (pending) |
Deck 13 | Deuterium Tanks, (pending) |
Deck 14 | (pending) |
Deck 15 | Antimatter Pods, (pending) |
References