Avalon-class
| ||
Avalon Class Starship | ||
---|---|---|
Classification | Specialized Vessel | |
Role | Carrier / Command / Diplomacy / Surveyor / Supply / Tender | |
Shipyards | Authorized for all | |
Production Dates | 2385-Present | |
Standard Refit | 5 Years | |
Recommended Overhaul | 10 Years | |
Hull | Duranium-Tritanium Double Hull | |
Armor | None | |
Length | 330.5 meters | |
Beam (width | 155.63 meters | |
Draft (height) | 124.89 meters | |
Displacement | 1,695,000 Metric Tons | |
Decks | 31 at ~3.7 m/deck | |
Structural Integrity Field | Class 5 (50 Kg/Cm Hull Stress Rating) | |
Size Category | 10 | |
Crew Compliment | 350 (average) | |
Officers | 100 | |
Enlisted | 250 | |
Civilian | 100 | |
Evacuation Limit | 3,000 | |
Quarters |
| |
Medical Facilities | Type 7, Mk. IV EMH | |
Environmental |
| |
Diplomatic Facilities | Class 1-3 (based on role/mission) | |
Replicators |
| |
Entertainment includes Diplomatic Facilities |
| |
Security Facilities | Class 4
| |
Personal Transporters |
| |
Cargo Transporter | (4) 5-meter pads, Type 3/H - 400 kg, Range 35,000 KM | |
Cargo Holds | (100,000 Cubic Meters total) | |
Warp Nacelles | Class T4 Warp Coils (23/nacelle), High Class Injectors | |
Warp Ratings |
| |
MARA Power Cores | (1) Utopia TPG Class 13/M (640 TJ / Second) | |
Impulse Engines |
| |
RCS Thrusters |
| |
Auxiliary Power | (6) Class 5/E Fusion Generators (240 GJ / Second each) | |
Emergency Power | (14) Class 3/E Micro-Fusion Generators (1.4 MJ / Second each) | |
EPS System | Shielded, minimum 95% Base Efficiency | |
Total Power Output | 610.20 TeraJoules / Second | |
Bridge Module | Large (Olympic Type) | |
Auxiliary Control | Flight OPS, Main Engineering | |
Separation System | Emergency only (primary ball hull) | |
Flight Control | Standard Isolinear-Expanded Autopilot
| |
Navigation Deflector | Class T1 - Ranges: Main 5 LY / Aux 2.5 LY | |
Communications | Class 8/Delta
| |
Science |
| |
Computers | Total Capacity: pending KiloQuads
| |
Sensors | Class 7/Gamma
| |
Probes | 15 (mixed class) | |
Tractor Beams |
| |
Stealth Technology | None | |
Phasers | (10) Type IX Arrays | |
Phaser Output | 50,000 GigaJoules | |
Torpedo Launchers | (2) Type II Quantam Launchers | |
Torpedo Type / Amount | *(80) Mk. VIII Photon
| |
Shields | Zeta 6/E Class | |
Shield Emitters | (70) overlapping coverage | |
Shield Recharge Rate | Type 1 Rechargeable (10 TJ / Second 10% absorbed) | |
Shield Rating | 171 TeraJoules | |
Escape Pods | 100 (4 person pods) | |
Shuttlebay |
| |
Shuttles | (6) standard warp-capable | |
Fighters | (0-12) Fighters | |
Runabouts | (0-3) Various Class | |
Shuttlepods | (6) Shuttlepods | |
Utility Craft | (2-10) Sphinx-class Workbees | |
Captain's Yacht | The Captain's Yacht port is modular. It may be exchanged for one of the following:
| |
Shuttle Exchanges |
|
Description Pending
Subclasses:
- Olympic-class - Medical Vessel
- Hope-class (Olympic Mk. II) - Medical Vessel
- Avalon-class (Olympic Mk. III) - Mission Specific Variant
History
The third upgrade, and first non-medical variant of the Olympic class is designated the Avalon Class after it's first ship. The Shuttlebay on the Carrier / Surveyor and Command / Diplomacy variants were combined to create a pseudo-through-deck bay to allow rapid launch and recovery of fighter and support craft. The Aux. Shuttlebay was linked internally with the Primary bay on the secondary hull.
Known Vessels of this class
Name | Registration | Status |
USS Avalon | NCC-76262-A | Active (NPC Ship, 6th Fleet RPG) |
Deck Listing
Deck 1 | Bridge |
Deck 2 | Stuff |
Deck 3 | Stuff |
Deck 4 | Stuff |
Deck 5 | Stuff |
Deck 6 | Stuff |
Deck 7 | Stuff |
Deck 8 | Stuff |
Deck 9 | Stuff |
Deck 10 | Stuff |
Deck 11 | Stuff |
Deck 12 | Stuff |
Deck 13 | Stuff |
Deck 14 | Stuff |
Deck 15 | Stuff |
Deck 16 | Stuff |
Deck 17 | Stuff |
Deck 18 | Stuff |
Deck 19 | Stuff |
Deck 20 | Stuff |
Deck 21 | Stuff |
Deck 22 | Stuff |
Deck 23 | Stuff |
Deck 24 | Stuff |
Deck 25 | Stuff |
Deck 26 | Stuff |
Deck 27 | Stuff |
Deck 28 | Stuff |
Deck 29 | Stuff |
Deck 30 | Stuff |
Deck 31 | Stuff |
References
None