Galaxy-class
| ||
Galaxy Class Starship | ||
---|---|---|
Classification | Explorer | |
Role | Defense / Patrol / Explorer / Diplomatic / Command | |
Shipyards | Authorized for all | |
Production Dates | 2356-2368 | |
Standard Refit | 5 Years | |
Recommended Overhaul | 10 Years | |
Offensive Rating | Pending | |
Defensive Rating | Pending | |
Total Rating | Pending | |
Hull | Duranium-Tritanium Double Hull | |
Armor | None | |
Length | 642.51 meters | |
Beam (width | 463.73 meters | |
Draft (height) | 145.26 meters | |
Displacement | 4,500,000 Metric Tons | |
Decks | 42 at 3.4 m/deck | |
Structural Integrity Field | Class 5 (50 Kg/Cm Hull Stress Rating) | |
Crew Compliment | 1,012 (average) | |
Officers | 251 | |
Enlisted | 561 | |
Civilian | 200 | |
Evacuation Limit | 12,000 | |
Quarters |
| |
Medical Facilities | Type 10, No EMH | |
Environmental |
| |
Diplomatic Facilities | Class # | |
Replicators |
| |
Entertainment includes Diplomatic Facilities |
| |
Security Facilities | Class #
| |
Personal Transporters |
| |
Cargo Transporter | (8) 5-meter pads, Type 3/H - 400 kg, Range 20,000 KM | |
Cargo Holds | (333,000 Cubic Meters total) | |
Warp Nacelles | Class # Warp Coils (#/nacelle), # Class Injectors | |
Warp Ratings |
| |
MARA Power Cores | (1) Utopia TPG Class 13/D (630 TJ / Second) | |
Impulse Engines |
| |
RCS Thrusters |
| |
Auxiliary Power | (4) Scott Class 5/E Fusion Generators (240 GJ / Second each) | |
Emergency Power | (14) Class 3/E Micro-Fusion Generators (1.4 MJ / Second each) | |
EPS System | Standard, minimum 95% Base Efficiency | |
Total Power Output | # TeraJoules / Second | |
Bridge Module | Galaxy Class | |
Auxiliary Control | Battle Bridge (small module), Main Engineering | |
Separation System | Saucer with atmospheric capability | |
Flight Control | Standard Isolinear Autopilot
| |
Navigation Computer | Isolinear - 3 Modules: 13,209 Kq, 45% faster reaction speed | |
Navigation Deflector | Class 3 - Ranges: Main 1 LY / Aux .5 LY | |
Internal Damping Field |
| |
Communications | Class 9/Beta | |
Science |
| |
Computers | Total Capacity: 647,270 KiloQuads
| |
Sensors | Class 9/Beta
| |
Probes | 60 (mixed class) | |
Tractor Beams |
| |
Cloaking Device | None | |
Phasers | (15) Type X Arrays (16 after separation)
| |
Phaser Output | 90,000 GigaJoules (when joined)
(Engineering: 48,000 after separation, Saucer Phasers power reduced to 16,000 - limited bursts) | |
Torpedo Launchers | (3) Type IV Burst Fire Photon Launchers
| |
Torpedo type / Amount | (275) Mk. VI Photon | |
Shields | Delta 7/E Class | |
Shield Emitters | (200) overlapping coverage | |
Shield Recharge Rate | Type 5 (5 TJ / Second) | |
Shield Rating | # TeraJoules | |
Escape Pods | 180 (6 person pods) | |
Shuttlebay |
| |
Shuttles | (24) standard warp-capable | |
Fighters | (0) Fighters | |
Runabouts | (0) Various Class | |
Shuttlepods | (20) Shuttlepods | |
Utility Craft | (8) Sphinx-class Workbees | |
Captain's Yacht | Galaxy Yacht Module (Saucer ventral) | |
Shuttle Exchanges |
|
The 'Galaxy Class starship was the largest vessel constructed by the Starfleet until the 2380's. It uses the time-honored design used on many previous classes. A large saucer-shaped primary hull connected to a tube-like secondary hull.
Subclasses:
History
By the late 2330's Starfleet designers were ready to jump into something that had much larger proportions. The Nebula-class came into being, designed as a production line vessel. It was a variation of the as-yet unnamed future vessel. In 2344 and 2345 the Advanced Starship Design Bureau started working on the design of the vessel, and by 2349 all the ship's designs were frozen and they were ready to build.
Construction on the first batch of vessels, the USS Galaxy, USS Yamato, and USS Enterprise-D, were started in 2350. By 2363 all three had been launched. The second batch of vessels was built based on the lessons learned from the first three. After these ships were made more spaceframes were built, partially deconstructed and sent to top secret locations.
The first upgrade revolved around a weak spot discovered in the Galaxy Class, it was revealed during first contact with the Dominion when the USS Odyssey was destroyed. The deflector dish and neck of the Galaxy Class is a vulnerable location to attack. Only two vessels received the solution to this condition before the Dominion War started. The vessels were given a hull upgrade of ablative armor around sensitive areas. When the war started, Starfleet ordered that the Galaxy Class vessels currently on the production line be rushed into operational status.
The original version of the Galaxy Class saw it's last days of service around 2373, matching the prediction of twenty years. The Mk. III upgrade is expected to see the class through 2390.
Excerpts from Startrek A Call To Duty
Known Vessels of this class
Name | Registration | Status |
USS Galaxy | NCC-70637 | Active (Prototype, Upgraded) |
USS Enterprise | NCC-1701 D | Upgraded, Destroyed (2371) |
USS Challenger | NCC-71099 | Upgraded, Active (presumed) |
USS Yamato | NCC-71807 | Upgraded, Destroyed (2365) |
USS Odyssey | NCC-71832 | Upgraded, Destroyed (2370) |
USS Venture | NCC-71854 | Upgraded, Active (presumed) |
USS Trinculo | NCC-71867 | Upgraded, Active (presumed) |
USS Magellan | NCC-7? | Upgraded, Active (presumed) |
USS Vel'dna | NCC-72406 | Upgraded, Active (presumed) |
USS Kludy | NCC-71095 | Upgraded, Active (presumed) |
USS Courageous | NCC-72579 | Upgraded, Active (presumed) |
USS Indomitable | NCC-73462 | Upgraded, Active (presumed) |
USS Edison | NCC-? | Upgraded, Destroyed (2383), (Tango Fleet RPG) |
USS Frontier | NCC-71923 | Upgraded, Active (6th Fleet RPG) |
Deck Listing
Deck 1 | Bridge |
References
- Star Trek: The Next Generation (all)
- Star Trek: Deep Space 9
- The Jem'Hadar
- Favor the Bold
- Sacrifice of Angels
- The Way of the Warrior
- Star Trek: Voyager
- Timeless