Nova-class
| ||
Classification | Specialized | |
Role | Research / Science / Survey | |
Shipyards | Upgraded version available | |
Production Dates | 2370-2380 | |
Standard Refit | 2 Years | |
Recommended Overhaul | 10 Years | |
Hull | Duranium/Tritanium Double Hull | |
Armor | None | |
Length | 160.64 meters | |
Beam (width) | 42.78 meters | |
Draft (height) | 34.55 meters | |
Displacement | 210,000 Metric Tons Metric Tons | |
Decks | 8 at 4 meters/deck | |
Structural Integrity Field | Class 3 (30 Kg/Cm Hull Stress Rating) | |
Ship Sizes | Category 9 | |
Crew Compliment | 80 | |
Officers | 25 | |
Enlisted | 55 | |
Civilian | 0 | |
Evacuation Limit | 960 | |
Quarters |
| |
Medical Facilities | Type 6, Mk. IV EMH | |
Environmental |
| |
Diplomatic Facilities | Class 1 | |
Replicators |
| |
Entertainment includes Diplomatic Facilities |
| |
Security Facilities | Class 3
| |
Personal Transporters |
| |
Cargo Transporter | (2 5-meter pad) 5-meter pad Type 7/H - 500 kg, Range 40,000 KM KM | |
Cargo Holds | 3 (50,000 Cubic Meters total) | |
Warp Coil | (2) Class 15 Warp Coils, High Class Injectors | |
Warp Ratings |
| |
MARA Power Cores | (1) Utopia TPG Class 7/A (300 TJ/sec) | |
Impulse Engines | (2) Class 12/A (550 GJ/sec each) | |
Auxiliary Power | (4) Class 4/E Fusion Generators (190 GJ/sec each) | |
Emergency Power | (12) Class 2/E Micro-Fusion Generators (0.9 MJ/sec each) | |
RCS Thrusters | Trentis Mk.6 - 77,000,000 newtons thrust | |
EPS System | High, minimum 95% Base Efficiency | |
Total Power Output | 286.78 TeraJoules / Second | |
Bridge Module | Nova Class | |
Auxiliary Control | Engineering | |
Separation System | None | |
Flight Control | Isolinear Autopilot
| |
Navigation Computer | Isolinear - 3 Modules | |
Navigation Deflector | Class 5 | |
Internal Damping Field | Primary: (9.07) / Backup: (6.1) | |
Communications | Class 8/Alpha | |
Science |
| |
Computers | Total Capacity: 41,935 KQ
| |
Sensors | Class 9/Beta
| |
Probes | 100 (mixed class) | |
Tractor Beams |
| |
Stealth Technology | None | |
Phasers | (11) Type Type VIII Arrays
Secondary: 0 Type Na Arrays
| |
Phaser Output | 44,000 GigaJoules | |
Torpedo Launchers | (1) 4 Photon/Quantam Launchers | |
Torpedo type / Amount | (30) Mk. Type 7 Photon, (0) Mk. Na Quantam | |
Shields | Epsilon 5/D Class | |
Shield Emitters | (135) overlapping coverage | |
Shield Recharge Rate | Type 3 (3 TJ / sec) | |
Shield Rating | 212.8 TeraJoules | |
Escape Pods | 80 (4 person pods) | |
Shuttlebay |
| |
Shuttles | (3) standard warp-capable | |
Fighters | (0) Fighters | |
Runabouts | (0) Various Class | |
Shuttlepods | (4) Shuttlepods | |
Utility Craft | (2) Sphinx-class Workbees | |
Captain's Yacht | Waverunner Module
The Captain's Yacht port is modular. It may be exchanged for one of the following:
| |
Shuttle Exchanges |
|
This is a partial specifications list for the Nova-class starship as per Sixth Fleet's Design and Development Bureau. For the complete specifications please visit the DaDB site.
Subclasses:
- Nova II-class (Mk. II)
- Nova III-class (Mk. III)
The Nova Class is in many ways a smaller version of the Intrepid-class or Sovereign-class. It features an arrowhead shaped saucer mated to an engineering hull. Warp Nacelles are mounted near the middle and sweep upward and back giving the overall ship a very slim profile.
Background
Originally a scrapped design for the Defiant-class, members of the Nova design team chanced across the drafts and realized that they could be adapted to suit the role of a multi-role Science vessel. After refining the design to allow for roles as a Surveyor, Research/Laboratory, Scout and Courier making it one of the foremost Science vessels in Starfleet. It is widely expected that the Nova will eventually replace the aging Oberth-class. Similar to that older class it is limited in tactical and propulsion, sacrificing those for sensors and shielding.
Known Vessels
Name | Registration | Status |
---|---|---|
USS Nova | NCC-? | Active (Presumed upgraded) |
USS Equinox | NCC-72381 | Missing (2371), Destroyed (2376) |
USS Helix | NCC-71954 | Active (Presumed upgraded) |
USS VanDenBroeck | NCC-69178-B | Active (Presumed upgraded) |
USS K'shal | NCC-73105 | Active (Presumed upgraded) |
USS Aurora | NCC-74692 | Active (Presumed upgraded) |
USS Binary | NCC-74695 | Active (Presumed upgraded) |
USS Nadir | NCC-74803 | Active (Presumed upgraded) |
USS Pulsar | NCC-74829 | Active (Presumed upgraded) |
USS Solstice | NCC-74854 | Active (Presumed upgraded) |
USS Dauntless | NCC-71879 | Destroyed (2382), (TF RPG) |
Deck Listing
Deck | Locations |
---|---|
Deck 1 | Bridge, Ready Room, CO's Quarters, XO's Quarters, XO's Office, Briefing Room, Observation Lounge, Project Control, Impulse Control Room, Auxiliary Deflector Control, Impulse Engines (upper) |
Deck 2 | Sickbay, Medical Labs, Computer Cores (upper), Senior Officer's Quarters, Mess Hall, Observation Lounge, Lateral Sensors, Impulse Engines (lower), Shared Quarters |
Deck 3 | Transporter Room 1, Phaser Control, Torpedo/Probe storage, Main Security / Brig, Computer Core (middle), Science Labs, Replicator Stock, Cargo Bay 1 |
Deck 4 | Shared Quarters, Aux. Deflector, Gymnasium, Phaser Control, Science Labs, Holosuites 1&2, Torpedo Launcher, Torpedo/Probe storage, Computer Core (lower), Cargo Bay 2&3, Shuttlebay, Crew Lounge, Waverider Docking Port |
Deck 5 | Warp Core (upper), Deflector Control, Main Deflector (upper), Replicator Stock, Shared Quarters, Deuterium Tanks, Shuttle Maintenance |
Deck 6 | Main Deflector (mid), Senior Officer's Quarters, Transporter Room 2, Warp Core (mid), Main Engineering (upper), Shared Quarters, Cargo Bay 4, Auxiliary Power Cores |
Deck 7 | Warp Core (lower), Main Engineering, Engineering Briefing Room, Engineer's Mess, Industrial Replicator, Landing Struts, Cargo Transporter, Aft Tractor Emitter |
Deck 8 | Warp Core Ejection system, Landing ramp, Forward Tractor Emitter, Landing Struts, Antimatter Pods |
References
- Movie
- Series
- Books