Ournal-class Spacedock
| ||
Ournal Class Spacedock | ||
---|---|---|
Classification | Spacedock | |
Role | Trade, Diplomatic, Ship Repair, Defense, Command, Residential | |
Production Dates | 2360-Present | |
Standard Refit | 20 Years | |
Recommended Overhaul | 75 Years | |
Offensive Rating | Pending | |
Defensive Rating | Pending | |
Total Rating | Pending | |
Hull | Duranium-Tritanium Double Hull | |
Armor | 10-30 cm HD and / or Ablative (depending on base location) | |
Length (height) | 8.5 km | |
Diameter | 4 km | |
Displacement | 2,100,000,000 Metric Tons (2.1 Trillion) | |
Decks | 2,400 (3.5 m per deck) | |
Structural Integrity Field | Class 7 (70 Kg/Cm Hull Stress Rating) | |
Crew Compliment | varies by base mission | |
Officers | 30,000 | |
Enlisted | 100,000 | |
Civilian | 255,000 | |
Maximum Compliment | 400,000+ | |
Medical Facilities | Type 10, Mk. IV EMH | |
MARA Power Cores | (6) Shuventis Class 15/E (740 TJ / Second) | |
Orbital Thrusters | Trentis Mk. IV pulsed Reaction Control System | |
Auxiliary Power | (28) Scott Class 16/E Fusion Generators (790 MJ / Second each) | |
Emergency Power | (6) Class F (50 MJ / Second) *not included in total output! | |
EPS System | Standard, minimum 95% Base Efficiency | |
Total Power Output | 4,218,210 TeraJoules / Second | |
Operations Location | Deck 12-13 | |
Auxiliary Ops | (5) self-contained, one per sub-level (deck group). | |
Separation System | None | |
Phasers | (80) Type XX Arrays -(6) strips/arrays per sub-level (deck group), remaining on upper & middle domes | |
Phaser Output | 12,000,000 GigaJoules | |
Torpedo Launchers | (60) Type III Burst Fire Quantam Launchers | |
Torpedo type / Amount | (750) Mk.VIII Photon (750) Mk.II Quantam | |
Shields | Iota 10/E Class | |
Shield Recharge Rate | Regenerative Type 5 (30% absorbed, 30 TJ / Second) | |
Shield Rating | 3,675,000 TeraJoules | |
Escape Pods | 75,000 (8 person pods) | |
Shuttlebay(s): (100) total. (20) landing pads on command level (50) bays in spacedock level (20) bays in "ball" (lowest level) (5) bays in middle 'dome' (5) bays in middle 'stem' | ||
Docking Facility | Internal capacity for up to- 6 large vessels (Sovereign, Galaxy, Ambassador, Nebula, etc...) 12 medium vessels (Akira, Steamrunner, Intrepid, etc...) 25 small vessels (Nova, Defiant, Raven, Oberth, etc...) | |
Shuttles | (1,000+) various types/classes | |
Fighters | Varies by location | |
Runabouts | (100-500) all variations available | |
Shuttlepods | (1,000+) various types/classes | |
Workbees | (1,000+) various types/classes | |
Ournal Class Spacedocks utilized the design of the smaller Ournal Starbase, but on a much larger scale.
The specifications on the side panel represent the last upgrade for the Station.
This is a partial specifications list for the Regula Base as per Sixth Fleet's Design and Development Bureau. For the complete specifications please visit the DaDB site.
Subclasses:
History
Pending
Known Bases of this class
Name | Location | Status |
Earth Spacedock | Sol System | Active |
Starbase Tango | Alcyone System | Active (Former TF RPG) |
Starbase 218 | Cestus System | Active (6th Fleet Sim Base) |
Starbase 326 | Active | |
Starbase 418 | Delphi Ardu System | Active (6th Fleet Sim) |
Starbase 425 (Olympus Station) | Balkora System | Active (6th Fleet Sim Base) |
Deep Space 7 (Atlantis Station) | Federation / Romulan Empire Border | Active (6th Fleet Sim Base) |
Deep Space 19 (Daedalus Station) | Daedalus System | Active (6th Fleet Sim Base) |