Sovereign II-class
| ||
Sovereign Class Starship | ||
---|---|---|
Classification | Cruiser | |
Role | Defense / Patrol / Command / Carrier / Diplomatic | |
Shipyards | Utopia Planetia Shipyards, Sol IV | |
Production Dates | 2375-2387 | |
Standard Refit | 5 Years | |
Recommended Overhaul | 10 Years | |
Offensive Rating | Pending | |
Defensive Rating | Pending | |
Total Rating | Pending | |
Hull | Duranium-Tritanium Double Hull | |
Armor | 10 cm Ablative | |
Length | 685.3 meters | |
Beam (width) | 242.5 meters | |
Draft (height) | 88.2 meters | |
Displacement | 3,205,000 Metric Tons | |
Decks | 24 at 3.6 m/deck | |
Structural Integrity Field | Class 7 (70 Kg/Cm Hull Stress Rating) | |
Crew Compliment | 855 | |
Officers | 130 | |
Enlisted | 725 | |
Civilian | 0 | |
Evacuation Limit | 10,250 | |
Quarters | All types / sizes available | |
Medical Facilities | Type 10, Mk. IV EMH | |
Environmental |
| |
Diplomatic Facilities | Class # | |
Replicators |
| |
Entertainment includes Diplomatic Facilities |
| |
Security Facilities | Class #
| |
Personal Transporters |
| |
Cargo Transporter | (#) 5-meter pads Type #/# - # kg, Range # KM | |
Cargo Holds | # (# Cubic Meters total) | |
Warp Nacelles | Class 6D5 Warp Coils, High Class Injectors | |
Warp Ratings |
| |
MARA Power Cores | (1) Utopia TPG Class 15/M (740 TJ / Second) | |
Impulse Engines | (2) Scott Class 14/E (690 GJ / Second) | |
RCS Thrusters |
| |
Auxiliary Power | (6) Scott Class 6/E Fusion Generators (290 GJ / Second each) | |
Emergency Power | (#) Scott Class #/# Micro-Fusion Generators (# MJ / Second each) | |
EPS System | Standard, minimum 95% Base Efficiency | |
Total Power Output | # TeraJoules / Second | |
Bridge Module | Sovereign Class | |
Auxiliary Control | Main Engineering | |
Separation System | None | |
Flight Control | Standard Bio-Nerual Autopilot
| |
Navigation Computer | Isolinear - # Modules: # Kq, #% faster reaction speed | |
Navigation Deflector | Class # - Ranges: Main # LY / Aux # LY | |
Internal Damping Field | Primary: (#) / Backup: (#) | |
Communications | Class #/# | |
Science |
| |
Computers | Total Capacity: # KiloQuads
| |
Sensors | Class #/#
| |
Probes | # (mixed class) | |
Tractor Beams |
| |
Stealth Technology | None | |
Phasers | (14) Type XII Arrays
(Engineering: locations) | |
Phaser Output | 105,000 GigaJoules | |
Torpedo Launchers | (4 Type III Burst Fire Quantam Launchers
(2) forward, (2) aft | |
Torpedo type / Amount | (325) Mk. VII Photon, (175) Mk. II Quantam | |
Shields | Eta 8/E Class | |
Shield Emitters | (#) overlapping coverage | |
Shield Recharge Rate | Class 5 Regenerative (30 TJ / Second), 30% damage absorbed | |
Shield Rating | 175.5 TeraJoules | |
Escape Pods | 180 (8 person pods) | |
Docking Ports | 6 (2 main, 4 aux.) | |
Shuttlebay |
| |
Shuttles | (10) standard warp-capable | |
Fighters | (48) Fighters | |
Runabouts | (0) Various Class | |
Shuttlepods | (6) Shuttlepods | |
Utility Craft | (8) Sphinx-class Workbees | |
Captain's Yacht | Sovereign Yacht Module (Saucer ventral) | |
Shuttle Exchanges |
|
Contents
Description
Pending
Subclasses:
- The Sovereign (Mk. II) is a subclass of the Sovereign-class designed as a Fighter Carrier.
- Sovereign II-class
- Sovereign III-class
- Sovereign IV-class
History
Pending
Known Vessels of this class
Name | Registration | Status |
USS Poseidon | NCC-89515 | Active (NPC) 6th Fleet RPG |
Deck Listing
Deck 1 | Bridge, Captain's Ready Room, XO's Office, Observation Lounge |
Deck 2 | Junior and Senior Officers Quarters |
Deck 3 | Docking Ports 1-3 (Port/Starboard/Aft), Officers Quarters, VIP/Guest Quarters, Aft Torpedo Launcher |
Deck 4 | Junior and Senior Officers Quarters, Holosuites 1-3, Forward Torpedo Launcher, Saucer Dorsal Phasers (port/starboard) |
Deck 5 | Junior and Senior Officers Quarters, Upper Primary Computer Cores, Gymnasium |
Deck 6 | Primary Computer Core Control, Cargo Bay 1 & 2, Upper Primary Computer Cores, Upper Main Shuttlebay, Impulse Engines (P/S) |
Deck 7 | Main Sickbay, Chief Medical Officer's Office, Counselor's Office, Primary Science Labs, Primary Computer Core, Impulse Engines (P/S), Main Shuttlebay, Forward Secondary Hull Phasers, Secondary Hull Dorsal Phasers (port/starboard) |
Deck 8 | Primary Computer Core, Junior Officers and Crew Quarters, Secondary Science Labs, Main Impulse Engines, Chief Tactical Officer's Office, Main Brig, Secondary Weapons Control, Secondary Armory, Upper Shuttlebay Maintenance and Support, Upper Aft Lounge, Transporter Rooms 1-2, Holosuite 4 |
Deck 9 | Recreation Deck, VIP Quarters, Holodecks, Dorsal Docking Port, Environmental Support, Transporter Rooms 3-4, M/ARA Deuterium Injector Assembly, Pilot's Lounge |
Deck 10 | Ventral Secondary Hull Phaser (port/starboard), Fighter Wing Control, Main Lounge, Recreation hall, Arboretum (upper), Upper Engineering Support Area, Secondary Deflector Control, Deuterium Injector Assembly, Cargo Bay 2 |
Deck 11 | Deflector control, Hydroponics, Stellar Cartography, Arboretum (main), Main Engineering, Primary Maintenance Support Center, Fore Torpedo Bay Control, Hydroponics, Deflector Control, Secondary Navigational Deflector |
Deck 12 | Lower Engineering, Primary Systems Support Compartment, Environmental Support, Forward Torpedo Magazine |
Deck 13 | Deuterium tanks, Forward Torpedo Launcher, Aft Torpedo Launcher, Ventral Phaser Array(port/starboard), Power Distribution, Operations Department Office |
Deck 14 | Primary Cargo Bay, Deuterium Storage, Upper Auxiliary Shuttlebay, Plasma Transfer Conduits, Fighter Hangar |
Deck 15 | Auxiliary Shuttlebay/Flight Deck, Secondary Computer Core Control, Transporter Rooms 5 and 6, Secondary/Aft Tractor Beam Control and Emitter, Navigational Deflector, Shuttlebay Maintenance and Support, Upper Secondary Computer Core, Captain's Yacht Docking Station |
Deck 16 | Captain's Yacht, Secondary Sickbay, Secondary Computer Core, Tertiary Science Labs, Navigational Deflector, Primary Shuttle Maintenance Hangar |
Deck 17 | Secondary Computer Core, Primary Machine Shop, Bosun's Office, Microlabs, Navigational Deflector, Aft Tractor Emitter |
Deck 18 | Main Tractor Beam Control and Emitter, Environmental Control, Navigational Deflector |
Deck 19 | Emergency Transporter Rooms, Waste Management, Environmental Support |
Deck 20 | Armory, Power Transfer Conduit Control Center, Environmental Support, Industrial Replicators |
Deck 21 | Tertiary Maintenance Support Center, Secondary Systems Support, Gravimetric Polaron Generators, Antimatter Storage Pods, Forward Tractor Emitter |
Deck 22 | Anti-matter Storage Pods, Antimatter Generator |
Deck 23 | Antimatter Injector Assembly, Anti-matter Storage Pods, Anti-matter Injection Reactors |
Deck 24 | Antimatter Injector Assembly, Anti-matter Storage Pods |
References
- Deep Space 9: (several)
- Star Trek VIII: First Contact
- Star Trek IX: Insurrection
- Star Trek X: Nemesis
- Books: (many)